| 000 | 00643nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118843055 | ||
| 040 | _cOCLC | ||
| 100 | _aNicolas Schmidlin | ||
| 245 | 4 | _aThe Art of Company Valuation and Financial Statement Analysis: A Value Investor s Guide with Real-life Case Studies | |
| 250 | _aFirst edition | ||
| 260 |
_aThe Atrium, Southern Gate, Chichester, West Sussex _bJohn Wiley & Sons Ltd _c2014 |
||
| 300 | _a266 Pages | ||
| 856 |
_uhttp://elibrary.eaur.ac.rw:8000/cgi-bin/koha/opac-retrieve-file.pl?id=eebdad314521a35ac35644490cfa4093 _yClick here to access online |
||
| 942 | _cBK | ||
| 999 |
_c9246 _d9246 |
||