| 000 | 00565nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a387202862 | ||
| 040 | _cOCLC | ||
| 050 | _a332'01'51955, CAR, | ||
| 100 | _aRene A. Carmona | ||
| 245 | 0 | _aStatistical Analysis of Financial Data in S-Plus | |
| 250 | _aFirst edition | ||
| 260 |
_aNew York _b Springer-Verlag, Inc. _c2004 |
||
| 300 | _a468 Pages | ||
| 856 |
_uhttp://elibrary.eaur.ac.rw:8000/cgi-bin/koha/opac-retrieve-file.pl?id=b878c32a3ce1f2dacd4bc200461b70f5 _yClick here to access online |
||
| 942 | _cBK | ||
| 999 |
_c9243 _d9243 |
||