| 000 | 00640nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781137488800 | ||
| 040 | _cOCLC | ||
| 082 | _a2016941760 | ||
| 100 | _aChristian L. Dunis | ||
| 245 | 0 | _aArtifi cial Intelligence in Financial Markets Cutting-Edge Applications for Risk Management, Portfolio Optimization and Economics | |
| 250 | _aFirst edition | ||
| 260 |
_a London _bSpringer Nature _c2016 |
||
| 300 | _a349 Pages | ||
| 856 |
_uhttp://elibrary.eaur.ac.rw:8000/cgi-bin/koha/opac-retrieve-file.pl?id=7694d84a9b0c8b00ec77275ffd1f90c5 _yClick here to access online |
||
| 942 | _cBK | ||
| 999 |
_c9230 _d9230 |
||