| 000 | 00595nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783319525846 | ||
| 040 | _cOCLC | ||
| 082 | _a2016956452 | ||
| 100 | _aJan R. M. R man | ||
| 245 | 0 | _aAnalytical Finance: The Mathematics of Equity Derivatives, Markets, Risk and Valuation | |
| 250 | _aVolume II | ||
| 260 |
_aCham, Switzerland _bSpringer Nature _c2017 |
||
| 300 | _a509 Pages | ||
| 856 |
_uhttp://elibrary.eaur.ac.rw:8000/cgi-bin/koha/opac-retrieve-file.pl?id=1f0ff427f7a76f51cdf947762eb03d2c _yClick here to access online |
||
| 942 | _cBK | ||
| 999 |
_c9229 _d9229 |
||