| 000 | 00600nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250620s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118420553 | ||
| 040 | _cOCLC | ||
| 100 | _aLarry Pesantevo | ||
| 245 | 2 | _aA Trader s Guide to Financial Astrology : Forecasting Market Cycles Using Planetary and Lunar Movements | |
| 250 | _aTenth edition | ||
| 260 |
_aHoboken, New Jersey. _bJohn Wiley & Sons, Inc. _c2015 |
||
| 300 | _a238 Pages | ||
| 856 |
_uhttp://elibrary.eaur.ac.rw:8000/cgi-bin/koha/opac-retrieve-file.pl?id=c646c10ea3dcbebb42089e5aa5b5f939 _yClick here to access online |
||
| 942 | _cBK | ||
| 999 |
_c9222 _d9222 |
||