| 000 | 00391nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240610163051.0 | ||
| 008 | 240610b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781133189404 | ||
| 040 |
_aEAUR _cEAUR |
||
| 050 | _a657.3 GIB 2013 | ||
| 082 | _213 | ||
| 245 | _aFinancial Statement Analysis | ||
| 250 | _a13 | ||
| 260 |
_aunited states _bCengage Learning _c2013 |
||
| 942 |
_2ddc _cBK _e13 _n0 |
||
| 999 |
_c7602 _d7602 |
||