| Item type | Current library | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Economics | Non-fiction | 330.96BNR2000 (Browse shelf (Opens below)) | Available | EAUR1724NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Economics | Non-fiction | 330.96BNR2000 (Browse shelf (Opens below)) | Available | EAUR1723NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Economics | Non-fiction | 330.96BNR2000 (Browse shelf (Opens below)) | Available | EAUR1722NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Economics | Non-fiction | 330.96BNR2002 (Browse shelf (Opens below)) | Available | EAUR1721NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Economics | Non-fiction | 330.96BNR2002 (Browse shelf (Opens below)) | Available | EAUR1719NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Economics | Non-fiction | 30.96BNR2002 (Browse shelf (Opens below)) | Available | EAUR1720NYG |
Browsing EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS shelves, Shelving location: Economics, Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
| 330.08MUK2011 Economic ESSAYS | 330.96BNR2000 Economic and Financial Report 2000 | 330.96BNR2000 Economic and Financial Report 2000 | 330.96BNR2000 Economic and Financial Report 2000 | 330.96BNR2002 Economic and Financial Report 2000 | 330.96BNR2002 Economic and Financial Report 2000 | 330.015 The structure of economics: A mathematical Analysis (3rd edition) |
Text
There are no comments on this title.