Trigonometry: A graphing Approach (3rd Edition)
Material type:
TextPublication details: Boston, New York HOUGHTON MIFFLIN COMPANY 2001ISBN: 9780618052936
| Item type | Current library | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | 0825B | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0824NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0832NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0829NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0833NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0830NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0831NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0827NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0828NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0834NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 513.24LAR2001 (Browse shelf (Opens below)) | Available | EAUR0826NYG |
Browsing EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS shelves, Shelving location: Mathematics, Collection: Non-fiction Close shelf browser (Hides shelf browser)
| No cover image available | ||||||||
| 513.24LAR2001 Trigonometry: A graphing Approach (3rd Edition) | 513.24LAR2001 Trigonometry: A graphing Approach (3rd Edition) | 513.24LAR2001 Trigonometry: A graphing Approach (3rd Edition) | 513.24LAR2001 Trigonometry: A graphing Approach (3rd Edition) | 513.24LAR2001 Trigonometry: A graphic approach | 515.3GHO2011 INTODUCTION TO ANALYSIS: Differential Analysis (Part one) | 515.3GHO2011 INTODUCTION TO ANALYSIS: Differential Analysis (Part one) |
There are no comments on this title.