PRECALCULUS: A graphing approach (3rd edition)
Material type:
TextPublication details: Boston, New york Houghton Mifflin Company 2001
| Item type | Current library | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 512.12LAR2001 (Browse shelf (Opens below)) | Available | EAUR0817NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 512.12LAR2001 (Browse shelf (Opens below)) | Available | EAUR0821NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 512.12LAR2001 (Browse shelf (Opens below)) | Available | EAUR0818NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 512.12LAR2001 (Browse shelf (Opens below)) | Available | EAUR0819NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 512.12LAR2001 (Browse shelf (Opens below)) | Available | EAUR0822NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 512.12LAR2001 (Browse shelf (Opens below)) | Available | EAUR0823NYG | ||
| EAUR LIBRARY MAIN CAMPUS PHYSICAL BOOKS Mathematics | Non-fiction | 512.12LAR2001 (Browse shelf (Opens below)) | Available | EAUR0820NYG |
There are no comments on this title.